Imaging Science and Photochemistry ›› 2006, Vol. 24 ›› Issue (3): 218-224.DOI: 10.7517/j.issn.1674-0475.2006.03.218
Previous Articles Next Articles
LIU Hui1, LIU Lian2, ZHANG Chun-qing1
Received:
2005-11-17
Revised:
2005-12-30
Online:
2006-05-23
Published:
2006-05-23
CLC Number:
LIU Hui, LIU Lian, ZHANG Chun-qing. Synthesis and Application of Novel UV-Curable Adhesive Monomer[J]. Imaging Science and Photochemistry, 2006, 24(3): 218-224.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.yxkxyghx.org/EN/10.7517/j.issn.1674-0475.2006.03.218
[1] Tanaka T,Atsura M,Uchiyama Y,et al.Pitting corrosion for retaining acrylic resin faxings[J].J.Prosthet.Dent.,1979,42:282-291. [2] Livaditis G J,Thompason V P.Etched castings:an improved retentive mechanism for resin-bonded retainers[J].J.Porsthet.Dent.,1982,47:52-58. [3] Caeg C,Leinfdder K F,Lacefield W R,et al.Effectivenessofamethodusedinbondingresinstometal[J].J.Porsthet.Dent.,1990,64:37-41. [4] Luthy H,Marinello C P,Scharer P.Factors influencing metal-resin tensile bond strength to filled composites[J].Dent.Mater.,1990,6:73-77. [5] Yoshida K,Tarira Y,Matsumura H,et al.Effect of adhesion metal primers on bonding a prosthetic composite resin to metals[J].J.prosthet.Dent.,1993,69(4):357-362. [6] YoshidaK,KamadaK,AtsuaM,etal.Adhesion primers for bonding cobalt-chromium alloy to resin[J].J.Oral.Rehabil.,1999,26:415-418. [7] Yanagida H,Matsumura H,Taira Y,et al.Adhesive bonding of composite material to cast titanium with varying surface preparations[J].J.Oral.Rehabil.,2002,29:121-126. [8] 陈治清.口腔材料学[M].北京:人民卫生出版社,1995.78.Chen Z Q.Study on Dental Materials[M].Beijing:People's Medical Publishing House,1995.78. [9] Yee C,Kataby G,Ulman A,et al.Self-assembled monolayers of alkanesulfonic and -phosphonic acids on amorphous iron oxide[J].Langmuir,1999,15:7111-7115. [10] Gao W,Dickinson L,Grozinger C,et al.Self-assembled monolayers of alkylphosphonic acids on metal oxides[J].Langmuir,1996,12:6429-6435. |
[1] | LIU Zhan-fang, SONG Kai, TUNG Chen-ho. Colloidal Photonic Crystals with Planar Dielectric Defect [J]. Imaging Science and Photochemistry, 2013, 31(6): 401-410. |
[2] | LI Hai-yan, QIAN Jun-jie, LIU Jin-feng, LI Qiu-ye, ZHANG Min, YANG Jian-jun. Study on the Synthesis of N, Bi-codoped TiO2 Nanoparticles and Their Visible Light Photocatalytic Performance [J]. Imaging Science and Photochemistry, 2013, 31(6): 411-420. |
[3] | FANG Yan-yan, LIN Yuan. Effect of Ionic Liquid Polymers with Different Pendant Group for Polymer Electrolyte on the Photovaltic Performance of Dye-Sensitized Solar Cells [J]. Imaging Science and Photochemistry, 2013, 31(6): 430-439. |
[4] | LING Shi-ting, SHE Guang-wei, MU Li-xuan, SHI Wen-sheng. Highly Ordered ZnO/SnO2 Heteroepitaxial Nanodendrites:Synthesis and Photocatalytic Applications [J]. Imaging Science and Photochemistry, 2013, 31(6): 440-447. |
[5] | YU Yun-ying, CHEN Yong-hui, ZHANG Ya-lan, FANG Da-wei, NIE Jun, MA Gui-ping. Preparation and Performance of a Fluorinated Photoinitiator [J]. Imaging Science and Photochemistry, 2013, 31(6): 448-455. |
[6] | CAO Jin, ZHANG Wei-min, YANG Jiao, PU Jia-ling. The Effect of Exposure Energy on the Photoalignment of Liquid Crystals Using Coumarin-Containing Copolymer Film [J]. Imaging Science and Photochemistry, 2013, 31(6): 456-462. |
[7] | JIAN Yu, HE Yong, NIE Jun. Progress in the Solid-State Photopolymerization Reactions [J]. Imaging Science and Photochemistry, 2013, 31(6): 463-474. |
[8] | LEI Wan-hua, WANG Xue-song. Research Progress of Photodynamic Antimicrobial Photosensitizers [J]. Imaging Science and Photochemistry, 2013, 31(5): 321-334. |
[9] | HU Rui, GUO Xu-dong, YANG Guo-qiang. Investigation on the Property of the Excited State Intramolecular Proton Transfer Compounds and its Application as Fluorescence Chemical Sensor [J]. Imaging Science and Photochemistry, 2013, 31(5): 335-348. |
[10] | OU Zhi-ze, CHEN Chen, GAO Yun-yan, CAO Lu, LIU Gui-xia, LI Hui-zhen. Studies on the Interaction of DNA with Tryptamine Modified Hypocrellin and its Rare Earth Metal Coordination Polymers [J]. Imaging Science and Photochemistry, 2013, 31(5): 361-374. |
[11] | XU Li, WU Wei, WANG Hua. Synthesis and Spectroscopic Behaviors of 2, 4, 6-Trinaphthalenyl-1, 3, 5-triazines [J]. Imaging Science and Photochemistry, 2013, 31(5): 375-382. |
[12] | QIU Bo, YU Tian-jun, CHEN Jin-ping, ZENG Yi, LI Yi. A Rapid Aqueous Fluoride Anion Sensor with Turn-on Fluorescence Mode [J]. Imaging Science and Photochemistry, 2013, 31(5): 383-389. |
[13] | DONG Zhen-ming, CUI Xin-xin, LIU Yao, WU Xu-jiao. Synthesis of 7-(4-chlorophenyl)azo-10-hydroxybenzoquinoline and Recognition of F- [J]. Imaging Science and Photochemistry, 2013, 31(5): 390-395. |
[14] | WANG Xi, LI Yi-jun, FENG Zong-cai, WANG Yue-chuan. The Properties of Photo-curable Silicone Resin with High Refractive Index [J]. Imaging Science and Photochemistry, 2013, 31(4): 268-275. |
[15] | QIAN Xia-qing, WANG De-hai, LI Heng. Effect of Monomer Structure on Oxygen Inhibition of UV-Curing [J]. Imaging Science and Photochemistry, 2013, 31(4): 276-285. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||